
If you'd like to be emailed whenever a new event is scheduled, join BCMR at http://www.meetup.com/mapracers/

| White 1.2 km | time | Yellow 1.6 km | time | Score 32 controls in 30 min | time |
| Jess & Emma | 9.20 | Jess & Emma | 11.17 | Peter Langmaid | 25.26 |
| Joe Gilbey | 11.14 | Callum Nightingale +5 | 35.22 | Delia Kingsbury | 28.51 |
| Eve Gilbey | 11.21 | Sally Ellis | 38.46 | ||
| Liam Evans | 19.20 | Yvonne Parker | 54.32 | ||
| Nathan Evans | 19.52 | Callum Nightingale +5 | 35.50 (pt 1) | ||
| Niamh, Ciara, Cerys | 27.57 | ||||
| Harry & Thomas | 28.11 |

East Park
| White 1.3 km | time | Yellow 2.3 km | time | Orange 3.0 km | time |
| Tom Parkes +1 | 14.26 | Callum Nightingale +3 | 34.24 | Barry McGowan | 22.20 |
| Jordan, Liam, Brandon | 29.45 | Jack & Chloe Degg | 35.00 | John Bennison | 31.23 |
| Tom Parkes | 43.57 | R Lockley & J O'Meara | 45.56 | ||
| J Savory & J Layland | 46.23 | Callum Nightingale +3 | 51.45 | ||
| Ryan Betteridge | 53.30 | Tom Parkes +1 | 53.53 |
